League One · 2026/27
Track position, games played, goal difference, points and recent form across the League One season.

Following
Plymouth Argyle
League One · 2026/27
VantaCue data snapshot. Fixtures, standings and match records were exported on 17 Oct 2026, 00:00 BST.
| Pos | Club | P | W | D | L | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 1 | 3 | +6 | 19 | WWLWW | |
| 2 | 9 | 5 | 2 | 2 | +3 | 17 | DDWWW | |
| 3 | 9 | 5 | 1 | 3 | +9 | 16 | WWDLW | |
| 4 | 9 | 4 | 4 | 1 | +7 | 16 | DWLDD | |
| 5 | 9 | 4 | 4 | 1 | +3 | 16 | WDDWD | |
| 6 | 9 | 4 | 3 | 2 | +11 | 15 | WDDWL | |
| 7 | 8 | 4 | 3 | 1 | +7 | 15 | DDDWW | |
| 8 | 7 | 4 | 2 | 1 | +7 | 14 | WDWWL | |
| 9 | 8 | 3 | 3 | 2 | +4 | 12 | WLWWD | |
| 10 | 10 | 3 | 3 | 4 | -2 | 12 | LLWDL | |
| 11 | 9 | 3 | 3 | 3 | -3 | 12 | LDDWW | |
| 12 | 9 | 3 | 2 | 4 | +2 | 11 | DLWLD | |
| 13 | 8 | 3 | 2 | 3 | +1 | 11 | WLLDW | |
| 14 | 8 | 3 | 2 | 3 | -2 | 11 | WDDLL | |
| 15 | 9 | 2 | 4 | 3 | -6 | 10 | LDWWD | |
| 16 | 8 | 2 | 3 | 3 | 0 | 9 | WWLLD | |
| 17 | 8 | 2 | 3 | 3 | -4 | 9 | LDWLW | |
| 18 | 8 | 2 | 2 | 4 | -1 | 8 | LLDLL | |
| 19 | 8 | 2 | 2 | 4 | -7 | 8 | LDLLW | |
| 20 | 9 | 2 | 2 | 5 | -7 | 8 | WLLDL | |
| 21 | 8 | 2 | 2 | 4 | -11 | 8 | LWDLL | |
| 22 | 8 | 1 | 4 | 3 | -3 | 7 | LLLDD | |
| 23 | 8 | 0 | 6 | 2 | -6 | 6 | LDDDL | |
| 24 | 8 | 1 | 1 | 6 | -8 | 4 | LLDLW |
VantaCue table recorded 10 October 2026. Argyle: 10 games played.
Form reads from left to right across the five most recent league matches. Blank slots indicate that fewer than five results are currently available.